Dressers
Corndell Harvest Range

263 Corner Unit

133 2 door glazed top dresser

134 3 door glazed top dresser

135 4 door glazed top dresser

166/170 Corner Display Cabinet

182 Tall Niche Cabinet

149/102 4 Door Display Cabinet with Drawers

158/101 3 Door Display Cabinet with Drawers

158/150 3 Door Display Cabinet
| Range | Description | Width | Height | Depth |
| Harvest | 263 Corner Unit | 63cm (24.75") | 184.5cm (72.5") | 37cm (14.5") |
| Length along wall from corner: 45.5cm (18"). | ||||
| Harvest | 133 2 door glazed top dresser | 83cm (32.75") | 186cm (73.25") | 43cm (17") |
| Harvest | 134 3 door glazed top dresser | 120cm (47.25") | 186cm (73.25") | 43cm (17") |
| Harvest | 135 4 door glazed top dresser | 157cm (61.75") | 186cm (73.25") | 43cm (17") |
| Harvest | 182 Tall Niche Cabinet | 46cm (18") | 185.5cm (73") | 33cm (13") |
| Harvest | 166/170 Corner Display Cabinet | 83.5cm (32.75") | 186cm (73.25") | 57cm (22.5") |
| Length along wall from corner: 58.8cm (23.25"). | ||||
| Harvest | 149/102 4 Door Display Cabinet with Drawers | 157.5cm (62") | 212cm (83.5") | 43cm (17") |
| Harvest | 158/101 3 Door Display Cabinet with Drawers | 120cm (47.25") | 212cm (83.5") | 43cm (17") |
| Harvest | 158/150 3 Door Display Cabinet | 120cm (47.25") | 186cm (73.25") | 33.5cm (13") |
The Corndell Harvest range comes with Bun feet as standard, but can be supplied with bracket feet. Please state which you require when ordering.

If you're looking for something smaller, you might want to look at our display cabinet range.



