Oak Dining Tables are listed at the bottom of this page.
Pine Dining Tables

BEN-T 45

BEN-T 35

BEN-SQT

BEN-MFLIP

BEN-EXT

BEN-PED
| Range | Description | Width | Height | Depth |
| Eliuda | BEN-T 12-45: Farm House Table | 122cm (") | 77cm (") | 85cm (") |
| BEN-T 15-45: Farm House Table | 152cm (") | 77cm (") | 85cm (") | |
| BEN-T 18-45: Farm House Table | 182cm (") | 77cm (") | 85cm (") | |
| BEN-T 12-35: Farm House Table | 120cm (") | 77cm (") | 80cm (") | |
| BEN-T 15-35: Farm House Table | 150cm (") | 77cm (") | 90cm (") | |
| BEN-SQT 70-25: Small Square Table | 70cm (") | 73cm (") | 70cm (") | |
| BEN-SQT 90-25: Small Square Table | 90cm (") | 73cm (") | 70cm (") | |
| BEN-MFLIP 25: Oval Mini Flip Table | 110cm (") | 75cm (") | 80cm (") | |
| Opens to: | 145cm (") | 75cm (") | 80cm (") | |
| BEN-EXT 25: Oval Extention Double Pedestal Table | 158cm (") | 75cm (") | 105cm (") | |
| Opens to: | 205cm (") | 75cm (") | 105cm (") | |
| BEN-PED 105-35: Single Pedestal Round Table Table | 105cm (") | 75cm (") | 105cm (") | |
| BEN-PED 120-35: Single Pedestal Round Table Table | 120cm (") | 75cm (") | 120cm (") |
The numbers 25, 35 and 45 refer to the thickness of the table top in milimetres.
Oak Dining Tables

SME-DINFR 105

SME-DR 105

SME-DINR 105

SME-DT 150
| Range | Description | Width | Height | Depth |
| Eliuda | SME-DINFR 105: Round Fliptop Table | 105cm (") | 75cm (") | 105cm (") |
| Opens to: | 140cm (") | 75cm (") | 105cm (") | |
| SME-DR 105: Round Table | 105cm (") | 75cm (") | 105cm (") | |
| SME-DINR 105: Round Table with Extra Leaf | 105cm (") | 75cm (") | 85cm (") | |
| Opens to: | 145cm (") | 75cm (") | 105cm (") | |
| SME-DT 150: Dining Table | 152cm (") | 75cm (") | 92cm (") | |
| with Extra Leaf (as shown): | 197cm (") | 75cm (") | 92cm (") |



